Andi Short
| Size | Waist |
|---|---|
| XS | 28–30 |
| S | 29–31 |
| M | 30–32 |
| L | 31–33 |
| XL | 32–34 |
Garment measurements in inches.

Our tops and bottoms (hoodies aside) are fitted to a female body. Period. We build in a little give: stretchy waistbands and a bit more room in every size. That’s our brand in a nutshell. When you put on our clothing, we want you to move freely and feel comfortable, in whatever you do.
All measurements are in inches.
| Size | Waist |
|---|---|
| XS | 28–30 |
| S | 29–31 |
| M | 30–32 |
| L | 31–33 |
| XL | 32–34 |
Garment measurements in inches.
| Size | Waist |
|---|---|
| XS | 30–31.5 |
| S | 32–33.5 |
| M | 33–34.5 |
| L | 34–35.5 |
| XL | 36–37.5 |
Garment measurements in inches.
| Size | Waist |
|---|---|
| XS | 31–33 |
| S | 32–34 |
| M | 33–35 |
| L | 34–36 |
| XL | 35–37 |
Garment measurements in inches.
| Size | Waist |
|---|---|
| XS | 27–29 |
| S | 28–30 |
| M | 29–31 |
| L | 31–33 |
| XL | 32–34 |
Garment measurements in inches.
| Size | Waist |
|---|---|
| XS | 28–30 |
| S | 29–31 |
| M | 30–32 |
| L | 31–33 |
| XL | 32–34 |
Garment measurements in inches.
| Size | Numeric size | Waist |
|---|---|---|
| XS | 0–2 | 27–28 |
| S | 4–6 | 29–30 |
| M | 8–10 | 31–32 |
| L | 12–14 | 33.5–35 |
| XL | 16 | 36.5 |
Garment measurements in inches.